<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//productsthatcount.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://productsthatcount.org/rent-the-runway-sr-vp-of-consumer-product-on-creating-a-seamless-user-experience-4/</loc>
		<lastmod>1970-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Preethi_HS_grey-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/rent-the-runway-sr-vp-of-consumer-product-on-creating-a-seamless-user-experience-3/</loc>
		<lastmod>1970-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Preethi_HS_grey-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/microsoft-health-ai-product-lead-on-how-to-create-the-right-team-for-success-2/</loc>
		<lastmod>1970-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/arun_grey_hs-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/natera-vp-of-product-on-promotability-how-to-get-from-here-to-there-3/</loc>
		<lastmod>1970-01-01T00:00:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/saviynt-svp-of-strategy-on-product-strategy-and-analyst-relations-in-b2b-saas-3/</loc>
		<lastmod>1970-01-01T00:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/IMG_6948.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/knowing-when-to-pivot-in-developing-a-new-product/</loc>
		<lastmod>2022-01-19T15:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/DavidPrentice_Headshot-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/rent-the-runway-sr-vp-of-consumer-product-on-creating-a-seamless-user-experience/</loc>
		<lastmod>2022-08-03T08:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Preethi_HS_grey-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/wayfair-sr-product-leader-on-a-growth-first-methodology/</loc>
		<lastmod>2022-08-25T17:53:04+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/gabriel_hs_grey-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/how-to-create-the-right-team/</loc>
		<lastmod>2022-09-29T17:21:06+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/arun_grey_hs-2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/northeastern-distinguished-professor-on-marketing-in-a-recession/</loc>
		<lastmod>2022-11-10T17:11:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/tetra-insights-cpo-on-products-sectret-weapon-insights-maturity/</loc>
		<lastmod>2022-12-01T20:56:53+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Josh_HS_grey-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/ooni-pizza-ovens-fmr-head-of-product-innocation-in-recessions/</loc>
		<lastmod>2023-02-08T07:45:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/ben_hs_grey-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/natera-vp-of-product-on-promotability-how-to-get-from-here-to-there/</loc>
		<lastmod>2025-05-30T05:02:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/bw-profile-1-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/saviynt-svp-of-strategy-on-product-strategy-and-analyst-relations-in-b2b-saas/</loc>
		<lastmod>2025-08-06T02:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/IMG_6948.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/what-sets-award-winning-products-apart-insights-from-the-q2-product-awards-advisory-board/</loc>
		<lastmod>2025-08-15T02:55:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/cropped-PTC-logo-white-1-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-healing-healthcares-biggest-setbacks-with-ai-powered-insights-nrc-health-cpo/</loc>
		<lastmod>2025-09-22T15:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Tiffany-Johnson.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/simplify-healthcare-svp-on-revolutionizing-claims-processing-with-ai-and-automation/</loc>
		<lastmod>2025-09-26T23:50:24+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/DanBW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/simplify-healthcare-svp-on-revolutionizing-claims-processing-with-ai-and-automation-2/</loc>
		<lastmod>2025-10-01T14:17:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/DanBW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/transforming-insurance-tech-ey-senior-technology-consulting-lead/</loc>
		<lastmod>2025-10-10T17:32:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/BW_Picture.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/ep-608-cpo-rising-series-pointclickcare-fmr-cpo-on-solving-healthcare-staffing-shortages-with-ai-and-technology-3/</loc>
		<lastmod>2025-10-21T17:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/ep-608-cpo-rising-series-pointclickcare-fmr-cpo-on-solving-healthcare-staffing-shortages-with-ai-and-technology-2/</loc>
		<lastmod>2025-10-21T17:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/ep-608-cpo-rising-series-pointclickcare-fmr-cpo-on-solving-healthcare-staffing-shortages-with-ai-and-technology-4/</loc>
		<lastmod>2025-10-21T17:15:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-caribou-cpo-on-how-a-cpo-transforms-caregiver-recognition-with-product-innovation/</loc>
		<lastmod>2025-10-27T13:25:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Christine-Dupuis-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/amazon-sr-technical-product-lead-on-scaling-saas-products-and-navigating-post-ipo-innovation/</loc>
		<lastmod>2025-10-30T16:18:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/BW_copy.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/unit21-sr-product-lead-on-building-ai-products-customers-actually-trust/</loc>
		<lastmod>2026-04-06T13:35:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/1730438870734-modified.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/how-ai-super-analysts-are-changing-the-way-product-leaders-think/</loc>
		<lastmod>2026-05-15T12:14:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Image_67jm4867jm4867jm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-the-product-engineer-is-coming-for-every-team/</loc>
		<lastmod>2026-06-29T14:23:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/031423Sarah_Jacob004-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/84-what-to-look-for-in-a-tech-cofounder/</loc>
		<lastmod>2026-09-03T20:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/SCMoatti2018-arms-bw-e1548693454607-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Huffington-Post.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/wechat-partners-products-count/</loc>
		<lastmod>2026-09-03T20:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/wechat-tutorial-search-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/rob-odonovan-building-workplace-software/</loc>
		<lastmod>2026-09-03T20:23:11+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Copy-of-Guest-Headshot-Edit-Square-64-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/branding-yourself-as-a-product/</loc>
		<lastmod>2026-09-03T20:23:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/lets-abandon-customers-users/</loc>
		<lastmod>2026-09-03T20:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Louboutin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/change-culture-using-market-data/</loc>
		<lastmod>2026-09-03T20:23:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/managing-perceptions-as-a-product-manager/</loc>
		<lastmod>2026-09-03T20:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Brilliant-Home-Product-Director-on-Building-A-Full-Stack-1-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/sorry-silicon-valley-you-dont-need-more-data-you-need-a-story-product-design/</loc>
		<lastmod>2026-09-03T20:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/ryans-post-apple.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/growing-pains-challenges-scaling-business/</loc>
		<lastmod>2026-09-03T20:23:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/pms-drive-decisions-eq-drives-leadership/</loc>
		<lastmod>2026-09-03T20:23:12+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Brilliant-Home-Product-Director-on-Building-A-Full-Stack-1-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/7-ways-know-need-head-product/</loc>
		<lastmod>2026-09-03T20:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/RichMironov-bw-e1506780670529-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/building-team-product-manager/</loc>
		<lastmod>2026-09-03T20:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Brilliant-Home-Product-Director-on-Building-A-Full-Stack-1-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/secret-weapon-product-teams-can-use-make-tough-decisions/</loc>
		<lastmod>2026-09-03T20:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Ryan-Headshot-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/competitive-intelligence-gathering-through-winloss/</loc>
		<lastmod>2026-09-03T20:23:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/hearing-about-accounts-listening-for-segments/</loc>
		<lastmod>2026-09-03T20:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/RichMironov-bw-e1506780670529-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/scaling-collaboration-product-manager/</loc>
		<lastmod>2026-09-03T20:23:13+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Brilliant-Home-Product-Director-on-Building-A-Full-Stack-1-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/misunderstanding-mvp/</loc>
		<lastmod>2026-09-03T20:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/new-age-for-product-managers/</loc>
		<lastmod>2026-09-03T20:23:14+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Brilliant-Home-Product-Director-on-Building-A-Full-Stack-1-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/how-to-get-ahead-in-product-management/</loc>
		<lastmod>2026-09-03T20:23:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/create-unforgettable-road-map/</loc>
		<lastmod>2026-09-03T20:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Anjali-Jameson_PTC_1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/8-soft-skills-need-succeed-product-manager/</loc>
		<lastmod>2026-09-03T20:23:15+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Paul_Young_Blog-April2017-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/mastering-voice-conversational-user-experiences/</loc>
		<lastmod>2026-09-03T20:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Eduardo_Olivera-May2018-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/treat-your-pm-career-as-a-product/</loc>
		<lastmod>2026-09-03T20:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Screen-Shot-2018-05-01-at-4.47.58-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/user-testing-pitfalls/</loc>
		<lastmod>2026-09-03T20:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-diana_cheng-May2018-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/great-expectations-expect-product-team/</loc>
		<lastmod>2026-09-03T20:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Steve_Gaylor-May2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/organize-product-team-around-north-star/</loc>
		<lastmod>2026-09-03T20:23:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/privacy-policy/</loc>
		<lastmod>2026-09-03T20:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/privacy_2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/distributed-teams/</loc>
		<lastmod>2026-09-03T20:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Boone-Spooner_BW-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-design-begins-in-the-shop/</loc>
		<lastmod>2026-09-03T20:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Studio-Red-Founder-Philip-Bourgeois-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/customer-centric-product-design-and-team-building/</loc>
		<lastmod>2026-09-03T20:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-michael_katz-May2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/how-to-use-customer-data-in-product-design/</loc>
		<lastmod>2026-09-03T20:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-michael_katz-May2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/challenges-for-todays-security-product-manager/</loc>
		<lastmod>2026-09-03T20:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-renee_kolga_June2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/designing-products-for-cybersecurity/</loc>
		<lastmod>2026-09-03T20:23:17+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-renee_kolga_June2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/challenges-for-every-vr-product-manager/</loc>
		<lastmod>2026-09-03T20:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Sami_Ramly_May2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/vr-product-manager-best-practices/</loc>
		<lastmod>2026-09-03T20:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Sami_Ramly_May2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/culture-drives-impact-at-best-scale/</loc>
		<lastmod>2026-09-03T20:23:18+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Jeetu-Patel-e1534360404999-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-efficiency-makes-an-impact-at-best-scale/</loc>
		<lastmod>2026-09-03T20:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Jeetu-Patel-e1534360404999-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/building-culture-through-people-management/</loc>
		<lastmod>2026-09-03T20:23:19+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Patty_Mccord-Podcast-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/the-middleman-the-online-product-market/</loc>
		<lastmod>2026-09-03T20:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/oEo289n5_400x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-market-challenges-for-the-middleman/</loc>
		<lastmod>2026-09-03T20:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/oEo289n5_400x400-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/every-product-roadmap-needs-a-destination/</loc>
		<lastmod>2026-09-03T20:23:21+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Donna_Boyer-May2018-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/finding-your-north-star-for-growth-products/</loc>
		<lastmod>2026-09-03T20:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/d_g-fK6d-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/growth-products-create-empathy-by-listening/</loc>
		<lastmod>2026-09-03T20:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/d_g-fK6d-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-roadmap-time-management-jar-of-life/</loc>
		<lastmod>2026-09-03T20:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Donna_Boyer-May2018-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/team-building-with-the-growth-mindset/</loc>
		<lastmod>2026-09-03T20:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Will-Aldrich-2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/effective-language-for-team-building/</loc>
		<lastmod>2026-09-03T20:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Will-Aldrich-2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/improving-mobile-product-design-with-user-input/</loc>
		<lastmod>2026-09-03T20:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Daniela.WeCONNECT-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/mobile-product-design-for-recovery-counselors/</loc>
		<lastmod>2026-09-03T20:23:22+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Daniela.WeCONNECT-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-design-roles-responsibilities/</loc>
		<lastmod>2026-09-03T20:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Asana-Product-VP-on-Winning-Your-Market-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-design-flow-for-your-customers/</loc>
		<lastmod>2026-09-03T20:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Asana-Product-VP-on-Winning-Your-Market-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/design-thinking-challenges-users-vs-villains/</loc>
		<lastmod>2026-09-03T20:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Matt_Conway_June2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-manager-101-always-ship-rarely-launch/</loc>
		<lastmod>2026-09-03T20:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Tim-Roberts-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-manager-launch-plan-new-features/</loc>
		<lastmod>2026-09-03T20:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Tim-Roberts-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/protection-from-villains-in-design-thinking/</loc>
		<lastmod>2026-09-03T20:23:23+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Matt_Conway_June2018-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-management-trust-the-process/</loc>
		<lastmod>2026-09-03T20:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Jason_Rodriguez-June2018-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/introducing-data-to-product-management/</loc>
		<lastmod>2026-09-03T20:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Jason_Rodriguez-June2018-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/land-and-expand-your-growth-products/</loc>
		<lastmod>2026-09-03T20:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/sc-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/word-of-mouth-for-growth-products/</loc>
		<lastmod>2026-09-03T20:23:24+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/sc-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/team-building-evangelize-data-culture/</loc>
		<lastmod>2026-09-03T20:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/VftR2s93_400x400-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/team-building-collaborate-c-distribute-d/</loc>
		<lastmod>2026-09-03T20:23:31+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/VftR2s93_400x400-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/ai-product-design-flickr-to-google-photo/</loc>
		<lastmod>2026-09-03T20:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-bradley_horowitz_June2018-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/brand-positioning-evolution-of-netflix/</loc>
		<lastmod>2026-09-03T20:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/gibson-biddle-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/ar-virtual-products-the-future-is-now/</loc>
		<lastmod>2026-09-03T20:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/adam-sheppard-8ninths-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/ai-product-design-data-humanity/</loc>
		<lastmod>2026-09-03T20:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-bradley_horowitz_June2018-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/brand-positioning-models/</loc>
		<lastmod>2026-09-03T20:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/gibson-biddle-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/the-five-elements-of-product-design-2/</loc>
		<lastmod>2026-09-03T20:23:32+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Studio-Red-Founder-Philip-Bourgeois-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/adapting-product-design-to-human-behavior/</loc>
		<lastmod>2026-09-03T20:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/PTC-Kintan_Brahmbatt_May2018-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/setting-your-career-path-for-the-c-suite/</loc>
		<lastmod>2026-09-03T20:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/photo-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/expanding-the-footprint-of-virtual-products/</loc>
		<lastmod>2026-09-03T20:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/adam-sheppard-8ninths-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-design-by-users-for-users/</loc>
		<lastmod>2026-09-03T20:23:33+00:00</lastmod>
		<image:image>
