<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//productsthatcount.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-brex-cpo-on-strategic-reinvention-and-responsible-growth/</loc>
		<lastmod>2026-09-03T20:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Karandeep-01.2022_3-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/google-product-lead-dan-chuparkoff-on-product-management-challenges-and-strategies/</loc>
		<lastmod>2026-09-03T20:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Dan-Chuparkoff-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/ey-global-product-lead-on-growing-your-product-your-team-and-yourself/</loc>
		<lastmod>2026-09-03T20:28:50+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/CWingerter-Headshot-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-awards-series-novo-director-of-product-on-balancing-customer-needs-and-business-outcomes/</loc>
		<lastmod>2026-09-03T20:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/1618867465159-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/herself-health-cpo-on-revolutionizing-womens-health-in-femtech/</loc>
		<lastmod>2026-09-03T20:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/nicole-hibbard-lyon-a407d1e3-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/airtable-product-lead-on-moving-from-product-led-growth-to-sales-led-growth/</loc>
		<lastmod>2026-09-03T20:28:52+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/IlanFrank-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-seaworld-parks-entertainment-cpo-on-driving-digital-transformation/</loc>
		<lastmod>2026-09-03T20:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Kou-headshot-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/atlassian-data-science-lead-on-navigating-a-non-linear-career-path/</loc>
		<lastmod>2026-09-03T20:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/nisha-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/expedia-fmr-senior-director-of-product-on-implementing-product-loops/</loc>
		<lastmod>2026-09-03T20:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/yeshwant-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-awards-series-sagetap-cofounder-on-revolutionizing-software-discovery/</loc>
		<lastmod>2026-09-03T20:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Sagetap-cofounder-Kevin-Hughes-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/craft-io-ceo-on-adopting-a-product-focused-mindset/</loc>
		<lastmod>2026-09-03T20:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/elad2-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/google-cloud-fmr-product-lead-on-product-incubation/</loc>
		<lastmod>2026-09-03T20:28:53+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/ayana-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-calix-cpo-on-shaping-the-future-with-a-product-led-approach/</loc>
		<lastmod>2026-09-03T20:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/eleniak-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/fiddler-ai-advisor-on-the-role-of-responsible-ai-in-product-management/</loc>
		<lastmod>2026-09-03T20:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/natalia-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/disney-parks-experiences-and-products-product-manager-on-internalization-and-mobile-app-development/</loc>
		<lastmod>2026-09-03T20:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/anh-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-awards-series-ellipsis-health-cpo-on-transforming-mental-healthcare-with-ai/</loc>
		<lastmod>2026-09-03T20:28:54+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Melissa-McCool-pic-BW-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/lego-fmr-product-design-leader-on-designing-playful-product-experiences/</loc>
		<lastmod>2026-09-03T20:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Geist1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/guild-education-svp-on-creating-a-product-vision-and-strategy/</loc>
		<lastmod>2026-09-03T20:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/kaylan-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-bose-cpo-on-delivering-exceptional-experiences/</loc>
		<lastmod>2026-09-03T20:28:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-awards-series-incitu-ceo-on-augmented-reality-and-the-future-of-cities/</loc>
		<lastmod>2026-09-03T20:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/0-DSC_7028-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/rudderstack-product-vp-on-overcoming-bias-and-seizing-opportunities/</loc>
		<lastmod>2026-09-03T20:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/monicau-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/duolingo-fmr-director-of-product-on-decision-science-in-product-management/</loc>
		<lastmod>2026-09-03T20:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/jorge-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/ammunition-founder-on-creating-a-culture-of-great-design/</loc>
		<lastmod>2026-09-03T20:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/516656FD-5433-40A0-8C63-16ADD8383D7E-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-glassdoor-cpo-on-building-a-community-for-workplace-conversations/</loc>
		<lastmod>2026-09-03T20:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/2021_Andy_Chen_Headshot-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/teledyne-flir-defense-product-vp-on-the-human-as-a-system-in-product-design-development/</loc>
		<lastmod>2026-09-03T20:28:57+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/JenBioPic23_Linkedin-2-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/jokr-vp-of-product-on-flexible-thinking-in-product-management/</loc>
		<lastmod>2026-09-03T20:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/gabrielle-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-awards-series-omnisync-co-founder-ceo-on-niche-solutions-and-the-path-to-success/</loc>
		<lastmod>2026-09-03T20:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/DSC00966_compressed-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/bcg-x-product-lead-on-driving-success-with-curiosity-and-adaptability/</loc>
		<lastmod>2026-09-03T20:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/profpic-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/expedia-group-platform-svp-on-developing-executing-a-platform-strategy/</loc>
		<lastmod>2026-09-03T20:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Archana-Arunkumar-598-web-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-harvey-performance-company-cpo-on-navigating-growth-in-challenging-times/</loc>
		<lastmod>2026-09-03T20:28:58+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Livelli-Head-Shot-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/intouniversity-partnerships-cpo-on-product-led-transformations/</loc>
		<lastmod>2026-09-03T20:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Nam2-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/prive-founder-ceo-on-startup-insights-vision-crafting-and-the-art-of-scaling/</loc>
		<lastmod>2026-09-03T20:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Alex-Craciun-Prive.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/rownd-co-founder-on-ux-design-for-security-and-trust/</loc>
		<lastmod>2026-09-03T20:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/rachel-2023-headshot-best-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/the-breakout-space-founder-on-building-and-shipping-api-product/</loc>
		<lastmod>2026-09-03T20:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/IMG_5915-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-experian-cpo-on-driving-innovation-and-growth/</loc>
		<lastmod>2026-09-03T20:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/wright-greg1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/zeda-io-founder-on-navigating-challenges-of-product-management/</loc>
		<lastmod>2026-09-03T20:28:59+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/prashant-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/amazon-fmr-senior-pm-on-developing-products-that-help-patients/</loc>
		<lastmod>2026-09-03T20:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Profile-Pic-1-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-awards-series-dasera-ceo-on-securing-data-and-nurturing-innovation/</loc>
		<lastmod>2026-09-03T20:29:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://productsthatcount.org/atomic-product-lead-on-building-inclusive-products/</loc>
		<lastmod>2026-09-03T20:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/sunaina-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-cognizant-trizetto-cpo-on-transforming-healthcare-through-innovation/</loc>
		<lastmod>2026-09-03T20:29:00+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Cognizant-Trizetto-CPO-Diana-Benli-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/amazons-twitch-vp-of-product-on-building-high-performing-teams/</loc>
		<lastmod>2026-09-03T20:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/headshot-1-4.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/airbnb-head-of-product-on-thriving-in-the-ai-era/</loc>
		<lastmod>2026-09-03T20:29:02+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/IMG_1321-1-2-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-awards-series-segmed-product-lead-on-product-insights-in-healthtech-and-ai/</loc>
		<lastmod>2026-09-03T20:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Product-Talk-Podcast-Guest-Host-Dual-Headshots-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/helpsy-cmo-on-responsibly-maximizing-the-product-lifecycle/</loc>
		<lastmod>2026-09-03T20:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/rennard-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-sosafe-cpo-on-applying-strategic-intent-in-product/</loc>
		<lastmod>2026-09-03T20:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Headshot-2-3.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/veba-baby-founder-on-revolutionizing-parent-tech/</loc>
		<lastmod>2026-09-03T20:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/veon-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-awards-series-signalwire-founder-on-building-empowering-telecom-products/</loc>
		<lastmod>2026-09-03T20:29:03+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/IMG_3204-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/ipsy-senior-director-on-the-key-principles-of-product-leadership/</loc>
		<lastmod>2026-09-03T20:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Copy-of-heidi-in-sf2-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-wind-river-cpo-on-navigating-product-leadership-in-a-changing-landscape/</loc>
		<lastmod>2026-09-03T20:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Avijit-Sinha-full-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/league-avp-on-implementing-abcdef-always-be-changing-dont-ever-forget/</loc>
		<lastmod>2026-09-03T20:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/andy-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-divergence-series-harperdb-field-cto-on-simplifying-tech-with-scaleable-databases/</loc>
		<lastmod>2026-09-03T20:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/profile-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-life360-cpo-on-strategic-integration-and-product-development/</loc>
		<lastmod>2026-09-03T20:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/IMG_0636-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/trueml-cpo-on-surviving-scaleup-how-to-navigate-the-transition-from-startup-to-mature-company/</loc>
		<lastmod>2026-09-03T20:29:04+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/LauraPic1_BW-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-divergence-series-railsware-founder-on-data-driven-success-in-product/</loc>
		<lastmod>2026-09-03T20:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Yaroslav-Lazor-headshot-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/moodys-cpo-on-influencing-with-empathy/</loc>
		<lastmod>2026-09-03T20:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Reed-Nick-NAB_4197_Moodys-Fall-Phoenix-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/amazon-sr-product-lead-on-building-products-for-risk-management/</loc>
		<lastmod>2026-09-03T20:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Sneha-Sivakumar-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/thalo-labs-director-of-product-on-building-climate-tech-products-and-communities/</loc>
		<lastmod>2026-09-03T20:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/alec-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-doximity-svp-on-driving-success-with-a-product-led-culture/</loc>
		<lastmod>2026-09-03T20:29:05+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/BenGreenbergHeadshot-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/fanduel-svp-of-product-on-building-successful-products-and-teams/</loc>
		<lastmod>2026-09-03T20:29:06+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Billy-Turchin-8-cropped-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/cpo-rising-series-grainger-cpo-on-driving-innovation-in-product-led-companies/</loc>
		<lastmod>2026-09-03T20:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Brian-Walker-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/global-iit-artificial-intelligence-forum-founder-on-scaling-product-businesses/</loc>
		<lastmod>2026-09-03T20:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Tushar-Kant-High-Resolution-Photo-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-awards-series-novisto-product-vp-on-building-an-esg-data-management-platform-from-the-ground-up/</loc>
		<lastmod>2026-09-03T20:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/43mod9-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/freshworks-svp-on-gen-ais-transformation-of-product-management-roles/</loc>
		<lastmod>2026-09-03T20:29:08+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/SiddharthaAgarwal-Jacket-Google-Photo-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/pendo-ceo-on-a-decade-of-data-driven-innovation-and-differentiation/</loc>
		<lastmod>2026-09-03T20:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/ToddOlson_PendoFounderCEO_ExecutivePortrait_071321_262_Lrg_Vert-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/kraftful-founder-on-ai-in-product-management/</loc>
		<lastmod>2026-09-03T20:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/profile-2-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/topps-digital-director-of-product-on-personalizing-the-user-experience/</loc>
		<lastmod>2026-09-03T20:29:09+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/IMG_2535-1-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/pm-awards-series-clearspeed-product-manager-on-customers-over-kpis/</loc>
		<lastmod>2026-09-03T20:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/827a00c4-87d8-4f7f-87b6-adf68ea01492-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/peridot-financing-cpo-on-building-b2b-products/</loc>
		<lastmod>2026-09-03T20:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/1670960485811-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/pm-awards-series-data-ai-sr-product-director-on-transforming-insights-with-ai/</loc>
		<lastmod>2026-09-03T20:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Prakash-Aditham-headshot-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/solablock-ceo-on-fighting-climate-change-with-product-innovation/</loc>
		<lastmod>2026-09-03T20:29:10+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/HSEric-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/pm-awards-series-alpha-camp-director-of-tech-data-on-building-community-focused-products/</loc>
		<lastmod>2026-09-03T20:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/karen_hsieh-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/meta-product-lead-on-developing-conviction-in-new-product-initiatives/</loc>
		<lastmod>2026-09-03T20:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/me_headshot-1-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-divergence-series-ampla-product-vp-on-driving-innovation-with-diverse-perspectives/</loc>
		<lastmod>2026-09-03T20:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Tui-Ampla-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/pm-awards-series-genasys-product-svp-on-building-protective-communications-platforms/</loc>
		<lastmod>2026-09-03T20:29:11+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/CrockerPic-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-to-venture-series-menlo-ventures-venture-partner-on-superpowers-for-product-success/</loc>
		<lastmod>2026-09-03T20:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Screenshot-2023-12-04-at-3.17.52-PM-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/skyflow-cpo-on-scaling-b2b-product-businesses/</loc>
		<lastmod>2026-09-03T20:29:12+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Amruta-Moktali-Headshot-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/workforce-development-in-the-digital-transformation-era/</loc>
		<lastmod>2026-09-03T20:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Workforce-Development-Article-Thumbnail-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/rubrik-product-vp-on-leading-for-better-product-outcomes/</loc>
		<lastmod>2026-09-03T20:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Vasu-1-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/reforge-product-and-growth-advisor-on-creating-product-strategies/</loc>
		<lastmod>2026-09-03T20:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/072821_AFishman_239color-1-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-leaders-to-watch-wellb-founder-on-what-makes-a-great-healthcare-product/</loc>
		<lastmod>2026-09-03T20:29:14+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Fleming-Headshot-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/digit-mint-product-lead-on-solving-the-climate-crisis-through-product/</loc>
		<lastmod>2026-09-03T20:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/profiel-kleur-scaled-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-leaders-to-watch-segmed-product-lead-on-leading-product-teams/</loc>
		<lastmod>2026-09-03T20:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Dan-Feusse-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-to-venture-series-tenoneten-managing-partner-on-the-entrepreneurial-pm-mindset/</loc>
		<lastmod>2026-09-03T20:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Podcasting-headshot-color-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/lego-education-product-vp-on-leading-product-in-the-education-space/</loc>
		<lastmod>2026-09-03T20:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/image001-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/expedia-group-platform-svp-on-building-products-and-teams/</loc>
		<lastmod>2026-09-03T20:29:15+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/Archana-Arunkumar-1-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/thumbtack-cpo-on-product-execution/</loc>
		<lastmod>2026-09-03T20:29:16+00:00</lastmod>
		<image:image>
			<image:loc>https://productsthatcount.org/wp-content/uploads/pj-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://productsthatcount.org/product-leaders-to-watch-first-national-bank-of-omaha-fmr-head-of-product-on-building-user-centric-products/</loc>
